LAS TABLAS DE MULTIPLICAR 10 11 12
Tabla del 10
10 × 1 = 10
10 × 2 = 20
10 × 3 = 30
10 × 4 = 40
10 × 5 = 50
10 × 6 = 60
10 × 7 = 70
10 × 8 = 80
10 × 9 = 90
10 × 10 = 100
10 × 11 = 110
10 × 12 = 120
|
Tabla del 11
11 × 1 = 11
11 × 2 = 22
11 × 3 = 33
11 × 4 = 44
11 × 5 = 55
11 × 6 = 66
11 × 7 = 77
11 × 8 = 88
11 × 9 = 99
11 × 10 = 110
11 × 11 = 121
11 × 12 = 132
|
Tabla del 12
12 × 1 = 12
12 × 2 = 24
12 × 3 = 36
12 × 4 = 48
12 × 5 = 60
12 × 6 = 72
12 × 7 = 84
12 × 8 = 96
12 × 9 = 108
12 × 10 = 120
12 × 11 = 132
12 × 12 = 144
|